<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for smart-money-report.com Blog</title>
	<atom:link href="http://smart-money-report.com/blog1/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-money-report.com/blog1</link>
	<description>A view of the markets from a voice of experience</description>
	<lastBuildDate>Fri, 17 Oct 2008 01:23:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Robert Kiyosaki and Funny Money by анал</title>
		<link>http://smart-money-report.com/blog1/archives/70/comment-page-1#comment-26750</link>
		<dc:creator>анал</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/70#comment-26750</guid>
		<description>Очень интересное место, мне тут понравилось, правда...
Столько всего занимательного и позновательного, я тут задержусь на долго.</description>
		<content:encoded><![CDATA[<p>Очень интересное место, мне тут понравилось, правда&#8230;<br />
Столько всего занимательного и позновательного, я тут задержусь на долго.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Kiyosaki and Funny Money by порно</title>
		<link>http://smart-money-report.com/blog1/archives/70/comment-page-1#comment-26728</link>
		<dc:creator>порно</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/70#comment-26728</guid>
		<description>Очень интересное место, мне тут понравилось, правда...
Столько всего занимательного и позновательного, я тут обоснуюсь на долго.</description>
		<content:encoded><![CDATA[<p>Очень интересное место, мне тут понравилось, правда&#8230;<br />
Столько всего занимательного и позновательного, я тут обоснуюсь на долго.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Kiyosaki and Funny Money by how to lose weight fast</title>
		<link>http://smart-money-report.com/blog1/archives/70/comment-page-1#comment-26474</link>
		<dc:creator>how to lose weight fast</dc:creator>
		<pubDate>Wed, 08 Oct 2008 06:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/70#comment-26474</guid>
		<description>This &lt;a href=&quot;http://rjgresearch.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;How To Lose Weight fast&lt;/a&gt; program is the most powerful program available anywhere in the world.</description>
		<content:encoded><![CDATA[<p>This <a href="http://rjgresearch.blogspot.com" rel="nofollow">How To Lose Weight fast</a> program is the most powerful program available anywhere in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Kiyosaki and Funny Money by werutzb</title>
		<link>http://smart-money-report.com/blog1/archives/70/comment-page-1#comment-26467</link>
		<dc:creator>werutzb</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/70#comment-26467</guid>
		<description>Hi!

I would like extend my SQL capabilities.
 I red really many SQL books and want to
read more about SQL for my occupation as mysql database manager.

 What can you recommend?

Thanks,
Werutz</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I would like extend my SQL capabilities.<br />
 I red really many SQL books and want to<br />
read more about SQL for my occupation as mysql database manager.</p>
<p> What can you recommend?</p>
<p>Thanks,<br />
Werutz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pan American Silver Conference Call by to slot play</title>
		<link>http://smart-money-report.com/blog1/archives/206/comment-page-1#comment-18163</link>
		<dc:creator>to slot play</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/206#comment-18163</guid>
		<description>slot the play &lt;a href=&quot;http://freeiq.com/amanda89?fullbio=1&quot; rel=&quot;nofollow&quot;&gt;free slot play&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>slot the play <a href="http://freeiq.com/amanda89?fullbio=1" rel="nofollow">free slot play</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Gary</title>
		<link>http://smart-money-report.com/blog1/archives/941/comment-page-1#comment-17636</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/941#comment-17636</guid>
		<description>No way the long term trend has changed yet. We haven&#039;t found any significant supply. The intermediate trend has obviously changed though. The global recession is causing huge demand destruction</description>
		<content:encoded><![CDATA[<p>No way the long term trend has changed yet. We haven&#8217;t found any significant supply. The intermediate trend has obviously changed though. The global recession is causing huge demand destruction</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News and Views 7/16/08 by Mike</title>
		<link>http://smart-money-report.com/blog1/archives/913/comment-page-1#comment-16936</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/913#comment-16936</guid>
		<description>the Richard Russell article is quite illuminating.  He makes an interesting point that in relation to real money, gold, the Dow is down 73% since 1999.  You won&#039;t hear that on CNBC.</description>
		<content:encoded><![CDATA[<p>the Richard Russell article is quite illuminating.  He makes an interesting point that in relation to real money, gold, the Dow is down 73% since 1999.  You won&#8217;t hear that on CNBC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday News and Views by Gary</title>
		<link>http://smart-money-report.com/blog1/archives/909/comment-page-1#comment-16569</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 10 Jul 2008 10:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/909#comment-16569</guid>
		<description>Super investors Buffett, Soros &amp; Rogers think the recession will be much longer and more severe than most people think. Who to listen to? Of course quite a few economists are still under the impression that there is no recession. I think it&#039;s called denial. You know the same thing we saw in the housing market in 07. We atill have 4 more stages to go thru. Anger, bargaining, depression and acceptance. As unemployment continues to rise I expect we will start to see the second stage emerge as the country starts to find scapegoats for our problems. 

If I had to guess I would say it&#039;s going to materialize as anger and frustration that the government hasn&#039;t done something about high energy and falling real estate prices. 

It&#039;s been funny to watch the market complaining about rising inflation when it was the market that demanded lower interest rates in the first place. We conveniently forget that we brought this problem on ourselves.</description>
		<content:encoded><![CDATA[<p>Super investors Buffett, Soros &amp; Rogers think the recession will be much longer and more severe than most people think. Who to listen to? Of course quite a few economists are still under the impression that there is no recession. I think it&#8217;s called denial. You know the same thing we saw in the housing market in 07. We atill have 4 more stages to go thru. Anger, bargaining, depression and acceptance. As unemployment continues to rise I expect we will start to see the second stage emerge as the country starts to find scapegoats for our problems. </p>
<p>If I had to guess I would say it&#8217;s going to materialize as anger and frustration that the government hasn&#8217;t done something about high energy and falling real estate prices. </p>
<p>It&#8217;s been funny to watch the market complaining about rising inflation when it was the market that demanded lower interest rates in the first place. We conveniently forget that we brought this problem on ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday News and Views by Larry Holmes</title>
		<link>http://smart-money-report.com/blog1/archives/908/comment-page-1#comment-16558</link>
		<dc:creator>Larry Holmes</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/908#comment-16558</guid>
		<description>Yeah,  you missed just about everything that was the most important. I don&#039;t have time to get into it. You can try Google, but you still won&#039;t get it if you weren&#039;t there.</description>
		<content:encoded><![CDATA[<p>Yeah,  you missed just about everything that was the most important. I don&#8217;t have time to get into it. You can try Google, but you still won&#8217;t get it if you weren&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday News and Views by Gary</title>
		<link>http://smart-money-report.com/blog1/archives/908/comment-page-1#comment-16551</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://smart-money-report.com/blog1/archives/908#comment-16551</guid>
		<description>Let&#039;s see multi year war, monetary inflation, secular commodity bull cycle, secular paper asset bear cycle, rising unemployment, global recession, stagflation. Did I miss anything?

Of course today we can throw the largest real estate bubble and credit bubble collapse in history into the mix.

Bubbles of that magnitude don&#039;t get fixed easily or quickly. Once multi trillion dollar global economies start to go down hill they also don&#039;t get turned around quickly.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see multi year war, monetary inflation, secular commodity bull cycle, secular paper asset bear cycle, rising unemployment, global recession, stagflation. Did I miss anything?</p>
<p>Of course today we can throw the largest real estate bubble and credit bubble collapse in history into the mix.</p>
<p>Bubbles of that magnitude don&#8217;t get fixed easily or quickly. Once multi trillion dollar global economies start to go down hill they also don&#8217;t get turned around quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.602 seconds -->
