Membership information
The Smart Money Report weekly online newsletter is available to members on a paid-subscription basis. Members also have access to the members-only section of our Web site.
We maintain a portfolio of stocks and Exchange Traded Funds (ETFs). There are usually no more than 10 names in the portfolio. The names in the portfolio are chosen based on certain factors. We favor stocks and ETFs that stand to benefit from one of our favorable investment themes and we search for stocks of companies that have a high return on invested capital and are trading at a high earnings yield. We also use some very simple technical tools to determine entry and exit points.
Here are the closed positions so far for 2006 (as of 5/26/06):
| Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Profit/Loss % |
| HNR | 12/2/05 | 9.47 | 1/5/06 | 8.61 | (9.1%) |
| SIL | 9/9/05 | 14.77 | 1/9/06 | 15.08 | +2.1% |
| XTO | 6/17/05 | 34.00 | 2/7/06 | 44.63 | +31.1% |
| ATPG | 11/4/05 | 34.23 | 2/8/06 | 37.37 | +9.2% |
| SSRI | 6/3/05 | 11.90 | 2/13/06 | 15.20 | +27.7% |
| GDP | 6/10/05 | 22.05 | 2/14/06 | 24.25 | +10.0% |
| NEM | 8/5/05 | 39.19 | 2/28/06 | 53.21 | +35.8% |
| HMY | 9/16/05 | 10.05 | 2/28/06 | 14.38 | +43.1% |
| GFI | 11/18/05 | 15.49 | 3/6/06 | 19.63 | +26.7% |
| KF | 9/16/05 | 31.81 | 3/7/06 | 37.00 | +16.3% |
| EWY | 9/30/05 | 39.45 | 3/7/06 | 44.36 | +12.4% |
| CLCT | 12/9/05 | 15.73 | 3/8/06 | 13.53 | (14.0%) |
| CALL | 11/18/05 | 4.07 | 3/14/06 | 4.20 | +3.2% |
| EWZ | 5/27/05 | 23.88 | 3/28/06 | 38.00 | +59.1% |
| PAAS | 6/3/05 | 14.69 | 4/27/06 | 23.66 | +61.1% |
| WTZ | 11/8/05 | 9.45 | 5/3/06 | 29.32 | +210.3% |
| GG | 11/4/05 | 19.54 | 5/12/06 | 36.50 | +86.8% |
| NG | 9/23/05 | 7.95 | 5/15/06 | 13.50 | +69.8% |
| PCU | 7/29/05 | 51.20 | 5/18/06 | 87.47 | +70.8% |
| EGY | 11/11/05 | 3.80 | 5/22/06 | 6.05 | +59.2% |
| FTO | 12/16/05 | 40.20 | 5/22/06 | 52.08 | +29.6% |
| NEM | 5/22/06 | 49.82 | 5/22/06 | 48.98 | (1.7%) |
| RAIL | 5/22/06 | 65.54 | 5/24/06 | 61.54 | (6.1%) |
Of course, the above results do not include taxes and transactions costs. And past performance is not necessarily an indication of future performance.
In addition to our portfolio of stocks and ETFs we use a strategy based on the Commitments of Traders report to determine long and short positions for the S&P 500 index. Our research indicates that this strategy has had an annualized return of 34.10% over the last 19.5 years.
Also, from time to time, we may implement other strategies that we consider to be profitable.
You may click here to become a member.